<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tanagerintl.stageyoursite.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/</loc>
		<lastmod>2025-01-31T09:21:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/good-nutrition-through-good-agriculture/</loc>
		<lastmod>2018-08-08T20:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/Banglasesh_LPIN_WomanLivestock_JPG-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/finance/</loc>
		<lastmod>2018-08-08T21:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/hero-Tigo-pic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/box-An-MTN-official-signing-on-a-farmer-on-to-the-mobile-money-service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/workforce/</loc>
		<lastmod>2018-08-09T01:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/box-DSCF3760.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/hero-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/smallholderproducers/</loc>
		<lastmod>2018-08-09T01:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/hero-20111022-Sunhara-Walmart-India-3-Ghaziabad-Amit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/box-Bangladesh-LPIN-Marketstand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/newideas/</loc>
		<lastmod>2018-08-09T01:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/hero-Ghana-AGFIN-Beneficiary-Engagement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/box-Fredrick-and-Victor-of-Aflastop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/sustainablesourcing/</loc>
		<lastmod>2020-11-12T16:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/hero-ETH-CoffeeCorps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/box-kasimpur-village-farmer-Manahor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/nutritiongender/</loc>
		<lastmod>2021-08-23T18:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/hero-Lusaka-Promo-Event_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/box-WIMAC-Matala-Womens-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/agresults-kenya-on-farm-storage-pilot/</loc>
		<lastmod>2024-01-05T22:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/kenya_thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/testing-pull-mechanisms-to-incentivize-in-the-private-sector-to-combat-vitamin-a-deficiency-in-zambia/</loc>
		<lastmod>2024-01-05T22:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/Pilot-Brochure-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/andhra-pradesh-farmer-market-readiness-project-apfmrp/</loc>
		<lastmod>2024-01-05T22:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/Mint-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/cocoa-livelihoods-program/</loc>
		<lastmod>2024-01-05T22:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/IMG_0561-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/cocoa-livelihoods-project/</loc>
		<lastmod>2024-01-05T22:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/Liberia-cocoa-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/youth-employment-in-colombia/</loc>
		<lastmod>2024-01-05T22:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/IMG_8988-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/direct-farm/</loc>
		<lastmod>2024-01-05T22:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/India_Mint_2016-40-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/sams/</loc>
		<lastmod>2024-01-05T23:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/WFP-Training_September-2016-6-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/expanding-mobile-finances-in-ghana/</loc>
		<lastmod>2024-01-05T23:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/PicsArt_03-22-10.38-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/siddipet-horticulture-program/</loc>
		<lastmod>2024-01-05T23:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/20170411_093729-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/Eswramma_404.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/womens-improved-marketing-and-asset-control-wimac/</loc>
		<lastmod>2024-01-05T23:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/WIMAC_Matala-Womens-Group-26-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/reducing-aflatoxin-prevalence-and-exposure/</loc>
		<lastmod>2024-01-05T23:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/AgFair_August2015_AflaSTOP17-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/psfpo-promotion-stabilization-of-farmer-producer-organizations/</loc>
		<lastmod>2024-08-12T20:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/02/pspfo-promotion-stabilization-thumb-03a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/cultivons-lesprit-de-lentreprise-cle-in-burkina-faso/</loc>
		<lastmod>2024-08-12T20:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/03/cle-cultivons-thumb-03a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2021/02/CLE-impacts-participants-youth-ideas-incubation-support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/carrefour-des-opportunites-burkina/</loc>
		<lastmod>2024-08-12T20:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/08/Carrefour-des-Opportunites-thumb-03a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2023/12/Carrefour-des-Opportunites-impacts-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/tanager-and-mars-wrigley-confectionery-improve-farmer-profitability-in-natural-mint/</loc>
		<lastmod>2024-09-24T13:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/07/Shubh-Mint-multipliers-weeding-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/imbewu-farmer-development/</loc>
		<lastmod>2024-11-07T10:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/07/Imbewu-Farmer-Development-Project-thumb-03a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/ignite/</loc>
		<lastmod>2024-12-04T15:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2017/11/ignite_thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/06/IGNITE-results-infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/improving-gender-and-nutrition-with-stronger-poultry-markets/</loc>
		<lastmod>2025-01-28T09:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2018/04/thumb-IMG_6165.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/ignite-plus/</loc>
		<lastmod>2025-01-28T15:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/07/shutterstock_2431273175-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tanagerintl.stageyoursite.com/portfolio/imbewu-farmer-development-phase-2/</loc>
		<lastmod>2025-01-31T09:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tanagerintl.stageyoursite.com/wp-content/uploads/2024/12/Imbewu-Mawfikwana-maize-farmer-woman-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->